Our scrubs are unique, and so is our sizing, so please take a moment to follow the instructions below to find your perfect fit.
Need further assistance with sizing? Don't worry, we're here for you!
Step 1: Measure Yourself
Scrub Tops
Chest:
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist:
Measure around the narrowest part (typically the small of your back), keeping the tape horizontal.
Hips:
Measure around the fullest part of your hips, keeping the tape horizontal.
Scrub Pants
Waist:
Measure around the narrowest part (typically the small of your back), keeping the tape horizontal.
Inseam:
Measure from the top of your inner leg along the inside seam to your ankle.
Step 2: Choose Your Size
Use the charts below to determine your size.
For tops, if your measurements correspond to two different suggested sizes, we recommend you order the size indicated by your largest measurement.
All measurements are in inches.
— WOMEN —
Women's Tops Fit Guide
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 32 or less | 25 or less | 36 or less |
XS | 32 to 34 | 25 to 28 | 36 to 40 |
S | 34 to 36 | 28 to 32 | 40 to 42 |
M | 36 to 39 | 32 to 36 | 42 to 44 |
L | 39 to 42 | 36 to 40 | 44 to 46 |
XL | 42 to 44 | 40 to 42 | 46 to 50 |
2XL | 44 to 46 | 42 to 46 | 50 to 52 |
3XL | 46 to 50 | 46 to 50 | 52 to 56 |
Women's Pants Fit Guide
Size | Numeric | Waist | Inseam Short | Inseam Regular | Inseam Tall |
---|---|---|---|---|---|
XXS | 00 | 24 or less | 28 | 30 | 32 |
XS | 0 to 2 | 24 to 26 | 28 | 30 | 32 |
S | 4 to 6 | 26 to 28 | 28 | 30 | 32 |
M | 8 to 10 | 28 to 30 | 28 | 30 | 32 |
L | 12 to 14 | 30 to 32 | 28 | 30 | 32 |
XL | 16 | 32 to 34 | 28 | 30 | 32 |
2XL | 18 | 34 to 38 | 28 | 30 | 32 |
3XL | 20 | 38 to 42 | 28 | 30 | 32 |
— MEN —
Men's Tops Fit Guide
Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 34 or less | 34 or less | 34 or less |
XS | 34 to 36 | 34 to 36 | 34 to 36 |
S | 36 to 38 | 36 to 38 | 36 to 38 |
M | 38 to 42 | 38 to 42 | 38 to 42 |
L | 42 to 44 | 42 to 44 | 42 to 44 |
XL | 44 to 48 | 44 to 48 | 44 to 48 |
2XL | 48 to 52 | 48 to 52 | 48 to 52 |
3XL | 52 to 56 | 52 to 56 | 52 to 56 |
Men's Pants Fit Guide
Size | Waist | Inseam Short | Inseam Regular | Inseam Tall |
---|---|---|---|---|
XS | 30 or less | 30 | 32 | 34 |
S | 30 to 32 | 30 | 32 | 34 |
M | 32 to 34 | 30 | 32 | 34 |
L | 34 to 36 | 30 | 32 | 34 |
XL | 36 to 38 | 30 | 32 | 34 |
2XL | 38 to 40 | 30 | 32 | 34 |
3XL | 40 to 42 | 30 | 32 | 34 |